![]() |
![]() |
Cottonwood, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 2:21pm on 12/1/11 Temperature |
63.9�F |
|
| Dew Point | 16.9�F | ||
| Humidity | 16% | ||
| Barometer | 30.21in Rate -0.028in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 62.3�F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.49in | ||
| Today's Extremes | |||
| High Temperature | 63.9�F at 2:11pm | ||
| Low Temperature | 31.1�F at 8:49am | ||
| High Heat Index | 62.3�F at 2:11pm | ||
| Peak Wind Gust | 15mph at 1:07pm | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 4:44pm | ||
| Moonrise | 12:00pm | ||
| Moonset | 11:48pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet

